3DMARK2001 PROJECT FILE

PROJECT
Name	My Benchmark
Description	
Registration Name	Tom Solen
Registration Key	9US0Y-B6H47-C4DYX-FZRKN
3DMark Version	330

DISPLAY
Platform	RADEON 9200 SERIES   
CPU Optimization	D3D Pure Hardware T&L
Width	1024
Height	768
Depth	32 bit
Z-Buffering	24 bit
Texture Format	Compressed
Buffering	Double
Refresh Rate	60 Hz
FSAA Mode	None

OPTIONS
Show Title Screens	Yes
Continuous Benchmark	No
Benchmark Run Count	1
Demo Sounds Enabled	Yes
Continuous Demo	No
Game Sound Effects Enabled	Yes
Game Music Enabled	Yes
Game Detail Level	Low

RESULTS
3DMark Score	4345
Game 1 - Car Chase - Low Detail	56.5 fps
Game 1 - Car Chase - High Detail	33.9 fps
Game 2 - Dragothic - Low Detail	62.2 fps
Game 2 - Dragothic - High Detail	37.8 fps
Game 3 - Lobby - Low Detail	67.4 fps
Game 3 - Lobby - High Detail	36.0 fps
Game 4 - Nature	16.5 fps
Fill Rate (Single-Texturing)	269.7 MTexels/s
Fill Rate (Multi-Texturing)	790.2 MTexels/s
High Polygon Count (1 Light)	14.8 MTriangles/s
High Polygon Count (8 Lights)	3.9 MTriangles/s
Environment Bump Mapping	65.6 fps
DOT3 Bump Mapping	31.3 fps
Vertex Shader	40.9 fps
Pixel Shader	52.1 fps
Advanced Pixel Shader	40.3 fps
Point Sprites	8.3 MSprites/s

SYSTEM INFO

System Info Version	2.2
Installation ID	0x00000000
OEM ID	

CPU INFO
CENTRAL PROCESSING UNITS
Manufacturer	AMD
Family	<unknown>
Internal Clock	2.20 GHz
Internal Clock Maximum	2.20 GHz
External Clock	200 MHz
Socket Designation	Socket 754
Type	Central
Upgrade	ZIF Socket
Capabilities	MMX, CMov, RDTSC, 3DNow!, Extended 3DNow!, SSE, SSE2
Version	Modello 12, Stepping 0
CPUID	0x00000fc0

CACHES
Level	1 
Capacity	128 KB
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

Level	2 
Capacity	512 KB
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

DIRECTX INFO
DirectX Version	9.0

DIRECTDRAW INFO
DirectDraw Version 	5.03.2600.2180

DISPLAY DEVICES
Description	Driver video primario
Manufacturer	ATI Technologies Inc.
Name	RADEON 9200 SERIES   
Total Local Video Memory	128 MB
Total Local Texture Memory	128 MB
Total AGP Memory	118 MB
Display Driver	ati2dvag.dll
Display Driver Version	6.14.10.6490
Driver WHQL Certified	Yes
Max Texture Width 	2048 
Max Texture Height	2048 
Max User Clipping Planes	6 
Max Active Hardware Lights	8 
Max Texture Blending Stages	8 
Textures In Single Pass	6 
Vertex Shader Version	1.1
Pixel Shader Version	1.4
Max Vertex Blend Matrices	57 
Max Texture Coordinates	6 
Vendor ID	0x1002
Device ID	0x5964
Sub-System ID	0x40321458
Revision	0x01

DISPLAY MODES
Resolution	320x200x16-bit RGB [565] @ 60 Hz
Resolution	320x200x16-bit RGB [565] @ 75 Hz
Resolution	320x200x32-bit RGB [888] @ 60 Hz
Resolution	320x200x32-bit RGB [888] @ 75 Hz
Resolution	320x240x16-bit RGB [565] @ 60 Hz
Resolution	320x240x16-bit RGB [565] @ 75 Hz
Resolution	320x240x32-bit RGB [888] @ 60 Hz
Resolution	320x240x32-bit RGB [888] @ 75 Hz
Resolution	400x300x16-bit RGB [565] @ 60 Hz
Resolution	400x300x16-bit RGB [565] @ 75 Hz
Resolution	400x300x32-bit RGB [888] @ 60 Hz
Resolution	400x300x32-bit RGB [888] @ 75 Hz
Resolution	512x384x16-bit RGB [565] @ 60 Hz
Resolution	512x384x16-bit RGB [565] @ 75 Hz
Resolution	512x384x32-bit RGB [888] @ 60 Hz
Resolution	512x384x32-bit RGB [888] @ 75 Hz
Resolution	640x400x16-bit RGB [565] @ 60 Hz
Resolution	640x400x16-bit RGB [565] @ 75 Hz
Resolution	640x400x32-bit RGB [888] @ 60 Hz
Resolution	640x400x32-bit RGB [888] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 60 Hz
Resolution	640x480x16-bit RGB [565] @ 72 Hz
Resolution	640x480x16-bit RGB [565] @ 75 Hz
Resolution	640x480x32-bit RGB [888] @ 60 Hz
Resolution	640x480x32-bit RGB [888] @ 72 Hz
Resolution	640x480x32-bit RGB [888] @ 75 Hz
Resolution	720x480x16-bit RGB [565] @ 60 Hz
Resolution	720x480x16-bit RGB [565] @ 75 Hz
Resolution	720x480x32-bit RGB [888] @ 60 Hz
Resolution	720x480x32-bit RGB [888] @ 75 Hz
Resolution	800x600x16-bit RGB [565] @ 60 Hz
Resolution	800x600x16-bit RGB [565] @ 70 Hz
Resolution	800x600x16-bit RGB [565] @ 72 Hz
Resolution	800x600x16-bit RGB [565] @ 75 Hz
Resolution	800x600x32-bit RGB [888] @ 60 Hz
Resolution	800x600x32-bit RGB [888] @ 70 Hz
Resolution	800x600x32-bit RGB [888] @ 72 Hz
Resolution	800x600x32-bit RGB [888] @ 75 Hz
Resolution	848x480x16-bit RGB [565] @ 60 Hz
Resolution	848x480x16-bit RGB [565] @ 75 Hz
Resolution	848x480x32-bit RGB [888] @ 60 Hz
Resolution	848x480x32-bit RGB [888] @ 75 Hz
Resolution	1024x768x16-bit RGB [565] @ 60 Hz
Resolution	1024x768x16-bit RGB [565] @ 70 Hz
Resolution	1024x768x16-bit RGB [565] @ 72 Hz
Resolution	1024x768x16-bit RGB [565] @ 75 Hz
Resolution	1024x768x32-bit RGB [888] @ 60 Hz
Resolution	1024x768x32-bit RGB [888] @ 70 Hz
Resolution	1024x768x32-bit RGB [888] @ 72 Hz
Resolution	1024x768x32-bit RGB [888] @ 75 Hz
Resolution	1152x864x16-bit RGB [565] @ 60 Hz
Resolution	1152x864x16-bit RGB [565] @ 70 Hz
Resolution	1152x864x16-bit RGB [565] @ 75 Hz
Resolution	1152x864x32-bit RGB [888] @ 60 Hz
Resolution	1152x864x32-bit RGB [888] @ 70 Hz
Resolution	1152x864x32-bit RGB [888] @ 75 Hz
Resolution	1280x720x16-bit RGB [565] @ 60 Hz
Resolution	1280x720x16-bit RGB [565] @ 75 Hz
Resolution	1280x720x32-bit RGB [888] @ 60 Hz
Resolution	1280x720x32-bit RGB [888] @ 75 Hz
Resolution	1280x768x16-bit RGB [565] @ 60 Hz
Resolution	1280x768x16-bit RGB [565] @ 75 Hz
Resolution	1280x768x32-bit RGB [888] @ 60 Hz
Resolution	1280x768x32-bit RGB [888] @ 75 Hz
Resolution	1280x960x16-bit RGB [565] @ 60 Hz
Resolution	1280x960x16-bit RGB [565] @ 70 Hz
Resolution	1280x960x16-bit RGB [565] @ 72 Hz
Resolution	1280x960x16-bit RGB [565] @ 75 Hz
Resolution	1280x960x32-bit RGB [888] @ 60 Hz
Resolution	1280x960x32-bit RGB [888] @ 70 Hz
Resolution	1280x960x32-bit RGB [888] @ 72 Hz
Resolution	1280x960x32-bit RGB [888] @ 75 Hz
Resolution	1280x1024x16-bit RGB [565] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 70 Hz
Resolution	1280x1024x16-bit RGB [565] @ 75 Hz
Resolution	1280x1024x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x32-bit RGB [888] @ 70 Hz
Resolution	1280x1024x32-bit RGB [888] @ 75 Hz

TEXTURE FORMATS
Pixel Format	32-bit ARGB [8888]
Pixel Format	32-bit RGB [888]
Pixel Format	16-bit RGB [565]
Pixel Format	16-bit RGB [555]
Pixel Format	16-bit ARGB [1555]
Pixel Format	16-bit ARGB [4444]
Pixel Format	8-bit RGB [332]
Pixel Format	8-bit YUV [800]
Pixel Format	16-bit AYUV [8800]
Pixel Format	FourCC [DXT1]
Pixel Format	FourCC [DXT2]
Pixel Format	FourCC [DXT3]
Pixel Format	FourCC [DXT4]
Pixel Format	FourCC [DXT5]
3D Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Rendering to a Window, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures

DIRECTSHOW INFO
DirectShow Version	6.05.2600.2180

REGISTERED DIRECTSHOW FILTERS
Filter	.RAM file Parser
Filter	3ivx D4 Audio Decoder
Filter	3ivx D4 Media Splitter
Filter	AC3 Parser Filter
Filter	AC3 from AVI XForm
Filter	ACELP.net Sipro Lab Audio Decoder
Filter	ACM Wrapper
Filter	ASF ACM Handler
Filter	ASF DIB Handler
Filter	ASF DJPEG Handler
Filter	ASF ICM Handler
Filter	ASF JPEG Handler
Filter	ASF URL Handler
Filter	ASF embedded stuff Handler
Filter	ASX file Parser
Filter	ASX v.2 file Parser
Filter	AVI Decompressor
Filter	AVI Draw
Filter	AVI Splitter
Filter	AVI/WAV File Source
Filter	AVI_PASS
Filter	BDA Slip De-Framer
Filter	Color Space Converter
Filter	CyberLink Audio Resampler
Filter	CyberLink AudioCD Filter
Filter	CyberLink DVD Navigator
Filter	CyberLink MP3 Wrapper-PCM
Filter	DV Muxer
Filter	DV Source Filter
Filter	DV Splitter
Filter	DV Video Decoder
Filter	Decrypt/Tag
Filter	Default DirectSound Device
Filter	Default MidiOut Device
Filter	DirectVobSub (auto-loading version)
Filter	DivX Async File Source
Filter	DivX Decoder Filter
Filter	DivX MPEG-4 DVD Video Decompressor 
Filter	Elecard MPEG2 Demultiplexer
Filter	Elecard MPEG2 Video Decoder
Filter	File Source (Async.)
Filter	File Source (Netshow URL)
Filter	File Source (URL)
Filter	File stream renderer
Filter	Fraunhofer Audio Decoder
Filter	Fraunhofer Video Decoder
Filter	Indeo® audio software
Filter	Indeo® video 4.4 Decompression Filter
Filter	Indeo® video 5.10 Decompression Filter
Filter	InterVideo Audio Decoder
Filter	Internal Script Command Renderer
Filter	Line 21 Decoder
Filter	Line 21 Decoder 2
Filter	MIDI Parser
Filter	MJPEG Decompressor
Filter	MPEG Audio Decoder
Filter	MPEG Layer-3 Decoder
Filter	MPEG Video Decoder
Filter	MPEG-2 Demultiplexer
Filter	MPEG-2 Splitter
Filter	MPEG-I Stream Splitter
Filter	MainConcept (Sonic) DV Video Decoder
Filter	Microsoft MPEG-4 Video Decompressor
Filter	Microsoft Screen Video Decompressor
Filter	Morgan Stream Switcher
Filter	Multi-file Parser
Filter	NSC file Parser
Filter	Nero DVD Decoder
Filter	Nero DVD Navigator
Filter	Nero Digital Audio Decoder
Filter	Nero File Source / Splitter
Filter	Nero Mpeg Video Decoder
Filter	Nero Vcd Navigator
Filter	Nero Video Decoder
Filter	NeroDigital Parser
Filter	Ogg Multiplexer
Filter	Ogg Splitter
Filter	Overlay Mixer2
Filter	Pinnacle MPADecoder
Filter	Pinnacle MPEG Video Decoder
Filter	QT Decompressor
Filter	QuickTime Movie Parser
Filter	SAMI (CC) Parser
Filter	Sonic DV Scene Detector
Filter	Sonic DVD LPCM Converter
Filter	Sonic RT Stream Source Filter
Filter	Sonic Video Performance Monitor
Filter	VBI Surface Allocator
Filter	VGA 16 Color Ditherer
Filter	Video Port Manager
Filter	Video Renderer
Filter	Vorbis Decoder
Filter	WM ASF Reader
Filter	WM ASF Writer
Filter	WST Decoder
Filter	Wave Parser
Filter	Windows Media Audio Decoder
Filter	Windows Media Multiplexer
Filter	Windows Media Update Filter
Filter	Windows Media Video Decoder
Filter	Windows Media source filter
Filter	XLDecompress
Filter	XML Playlist
Filter	XviD MPEG-4 Video Decoder

MEMORY INFO
Total Physical Memory	512 MB
Free Physical Memory	258.62 MB
Total Pagefile Memory	1.46 GB
Free Pagefile Memory	1.24 GB

MEMORY ARRAYS
Max Module Capacity	512 MB
Location	<unknown>
Use	<unknown>
Supported Error D&C	<unknown>
Supported Speeds	<unknown>
Supported Types	<unknown>
Supported Voltages	<unknown>

MEMORY SLOTS
Installed & Enabled Size	512 MB
Form Factor	DIMM
Frequency	400 MHz
Slot	A0
Manufacturer	<unknown>
Type	<unknown>
Type Details	<unknown>
Enabled Size	512 MB
Total Bit Width	64 
Data Bit Width	0 

Installed & Enabled Size	0  bytes
Form Factor	<unknown>
Frequency	0 Hz
Slot	
Manufacturer	
Type	<unknown>
Type Details	<unknown>
Enabled Size	0  bytes
Total Bit Width	0 
Data Bit Width	0 

MOTHERBOARD INFO
Manufacturer	NEC COMPUTERS INTERNATIONAL
Model	K8T800-8237
Version	N/A
BIOS Vendor	Award Software International, Inc.
BIOS Version	VIAK8  - 42302e31
BIOS Release Date	27/07/04
BIOS Properties	Plug and Play, Flash, AGP

CARD SLOTS
Number	1 
Designation	PCI-1
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	2 
Designation	PCI-2
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	3 
Designation	PCI-3
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	4 
Designation	PCI-4
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	5 
Designation	PCI-5
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

SYSTEM DEVICES
Description	Adattatore PCI standard per CPU host
Manufacturer	(Periferiche standard di sistema)
Vendor ID	0x1022
Device ID	0x1100
Subsystem ID	0x00000000
Revision	0x00

Description	Adattatore PCI standard per CPU host
Manufacturer	(Periferiche standard di sistema)
Vendor ID	0x1022
Device ID	0x1101
Subsystem ID	0x00000000
Revision	0x00

Description	Adattatore PCI standard per CPU host
Manufacturer	(Periferiche standard di sistema)
Vendor ID	0x1022
Device ID	0x1102
Subsystem ID	0x00000000
Revision	0x00

Description	Adattatore PCI standard per CPU host
Manufacturer	(Periferiche standard di sistema)
Vendor ID	0x1022
Device ID	0x1103
Subsystem ID	0x00000000
Revision	0x00

Description	VIA Standard PCI to ISA Bridge
Manufacturer	VIA
Vendor ID	0x1106
Device ID	0x3177
Subsystem ID	0x00000000
Revision	0x00

Description	VIA Standard CPU to PCI Bridge
Manufacturer	VIA
Vendor ID	0x1106
Device ID	0x3188
Subsystem ID	0x00000000
Revision	0x01

Description	VIA CPU to AGP2.0/AGP3.0 Controller
Manufacturer	VIA
Vendor ID	0x1106
Device ID	0xb188
Subsystem ID	0x00000000
Revision	0x00

Revision	3.0
Rate	4x, 8x (8x enabled)
Aperture Size	229 MB
Sideband Addressing	supported (enabled)
Fast Write	supported (enabled)

MONITOR INFO
MONITORS
Name	Monitor Plug and Play
Manufacturer	(Schermi standard)
Max Width	0 
Max Height	0 

POWER SUPPLY INFO
BATTERIES

OPERATING SYSTEM INFO
Operating System	Microsoft Windows XP
Version	5.1.2600
Service Pack	Service Pack 2
Locale	IT
Desktop Width	1280 
Desktop Height	1024 
Desktop BPP	32 

HARD DISK INFO
HARD DISKS
Name	ST3160021A
Manufacturer	(unità disco standard)
Capacity	149.05 GB
Model	ST3160021A
Interface Type	IDE